|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0028126 | 0.0029071 | 0.0027873 |
| Mean | 3.0791 ms | 3.0850 ms | 3.0918 ms |
| Std. Dev. | 22.087 µs | 32.571 µs | 44.303 µs |
| Median | 3.0757 ms | 3.0838 ms | 3.0882 ms |
| MAD | 18.308 µs | 23.709 µs | 28.843 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.