|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0225796 | 0.0234022 | 0.0225242 |
| Mean | 2.3442 ms | 2.3477 ms | 2.3514 ms |
| Std. Dev. | 15.414 µs | 18.246 µs | 20.829 µs |
| Median | 2.3415 ms | 2.3443 ms | 2.3493 ms |
| MAD | 10.837 µs | 15.478 µs | 22.600 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.