|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0002632 | 0.0002724 | 0.0002617 |
| Mean | 2.9401 ms | 2.9464 ms | 2.9531 ms |
| Std. Dev. | 26.992 µs | 33.427 µs | 39.272 µs |
| Median | 2.9311 ms | 2.9395 ms | 2.9453 ms |
| MAD | 20.586 µs | 29.022 µs | 35.754 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.